MOLD  RETURN  SPRINGS
CODE Outer Dia (mm) Inner Dia (mm) Free Length (mm) Spring  Constant LOAD  DEFLECTION  TABLE
Minimum Length (mm) For Maximum  Operating    Def. (50% of free length)
(N/mm) (kgf/mm) Deflection   (mm) Load kgf (N)
OD ID Hf
ASR  10.5  X 15 10.5 6 15 10.46 1.07 6.0 7.5 8
(78.5)
ASR  10.5  X 20 20 7.85 0.80 8.0 10.0
ASR  10.5  X 25 25 6.28 0.64 10.0 12.5
ASR  10.5  X 30 30 5.23 0.53 12.0 15.0
ASR  10.5  X 35 35 4.48 0.46 14.0 17.5
ASR  10.5  X 40 40 3.92 0.40 16.0 20.0
ASR  10.5  X 45 45 3.49 0.36 18.0 22.5
ASR  10.5  X 50 50 3.14 0.32 20.0 25.0
ASR  10.5  X 55 55 2.85 0.29 22.0 27.5
ASR  10.5  X 60 60 2.62 0.27 24.0 30.0
ASR  10.5  X 65 65 2.41 0.25 26.0 32.5
ASR  10.5  X 70 70 2.24 0.23 28.0 35.0
ASR  10.5  X 75 75 2.09 0.21 30.0 37.5
ASR  10.5  X 80 80 1.96 0.20 32.0 40.0
ASR  12.5  X 15 12.5 7 15 11.77 1.20 6.0 7.5 9
(88.3)
ASR  12.5  X 20 20 8.83 0.90 8.0 10.0
ASR  12.5  X 25 25 7.06 0.72 10.0 12.5
ASR  12.5  X 30 30 5.88 0.60 12.0 15.0
ASR  12.5  X 35 35 5.04 0.51 14.0 17.5
ASR  12.5  X 40 40 4.41 0.45 16.0 20.0
ASR  12.5  X 45 45 3.92 0.40 18.0 22.5
ASR  12.5  X 50 50 3.53 0.36 20.0 25.0
ASR  12.5  X 55 55 3.21 0.33 22.0 27.5
ASR  12.5  X 60 60 2.94 0.30 24.0 30.0
ASR  12.5  X 65 65 2.72 0.28 26.0 32.5
ASR  12.5  X 70 70 2.52 0.26 28.0 35.0
ASR  12.5  X 75 75 2.35 0.24 30.0 37.5
ASR  12.5  X 80 80 2.21 0.23 32.0 40.0
ASR  12.5  X 90 90 1.96 0.20 36.0 45.0
ASR  12.5  X 100 100 1.77 0.18 40.0 50.0
ASR  14.5  X 15 14.5 8.5 15 17.00 1.73 6.0 7.5 13
(127.5)
ASR  14.5  X 20 20 12.75 1.30 8.0 10.0
ASR  14.5  X 25 25 10.20 1.04 10.0 12.5
ASR  14.5  X 30 30 8.50 0.87 12.0 15.0
ASR  14.5  X 35 35 7.28 0.74 14.0 17.5
ASR  14.5  X 40 40 6.37 0.65 16.0 20.0
ASR  14.5  X 45 45 5.67 0.58 18.0 22.5
ASR  14.5  X 50 50 5.10 0.52 20.0 25.0
ASR  14.5  X 55 55 4.64 0.47 22.0 27.5
ASR  14.5  X 60 60 4.25 0.43 24.0 30.0
ASR  14.5  X 65 65 3.92 0.40 26.0 32.5
ASR  14.5  X 70 70 3.64 0.37 28.0 35.0
ASR  14.5  X 75 75 3.40 0.35 30.0 37.5
ASR  14.5  X 80 80 3.19 0.33 32.0 40.0
ASR  14.5  X 90 90 2.83 0.29 36.0 45.0
ASR  14.5  X 100 100 2.55 0.26 40.0 50.0
ASR  14.5  X 125 125 2.04 0.21 50.0 62.5
ASR  14.5  X 150 150 1.70 0.17 60.0 75.0
ASR   17   X  20 17 10.5 20 19.61 2.00 8.0 10.0 20
(196.1)
ASR  17    X  25 25 15.69 1.60 10.0 12.5
ASR  17    X  30 30 13.08 1.33 12.0 15.0
ASR  17    X  35 35 11.21 1.14 14.0 17.5
ASR  17    X  40 40 9.81 1.00 16.0 20.0
ASR  17    X  45 45 8.72 0.89 18.0 22.5
ASR  17    X  50 50 7.85 0.80 20.0 25.0
ASR  17    X  55 55 7.13 0.73 22.0 27.5
ASR  17    X  60 60 6.54 0.67 24.0 30.0
ASR  17    X  65 65 6.03 0.62 26.0 32.5
ASR  17    X  70 70 5.60 0.57 28.0 35.0
ASR  17    X  75 75 5.23 0.53 30.0 37.5
ASR  17    X  80 80 4.90 0.50 32.0 40.0
ASR  17    X  90 90 4.36 0.44 36.0 45.0
ASR  17    X  100 100 3.92 0.40 40.0 50.0
ASR 17     X  125 125 3.14 0.32 50.0 62.5
ASR  17    X  150 150 2.62 0.27 60.0 75.0
ASR  17    X  175 175 2.24 0.23 70.0 87.5
ASR  21    X  25 21 13.5 25 23.54 2.40 10.0 12.5 30
(294.2)
ASR  21    X  30 30 19.61 2.00 12.0 15.0
ASR  21    X  35 35 16.81 1.71 14.0 17.5
ASR  21    X  40 40 14.71 1.50 16.0 20.0
ASR  21    X  45 45 13.08 1.33 18.0 22.5
ASR  21    X  50 50 11.77 1.20 20.0 25.0
ASR  21    X  55 55 10.70 1.09 22.0 27.5
ASR  21    X  60 60 9.81 1.00 24.0 30.0
ASR  21    X  65 65 9.05 0.92 26.0 32.5
ASR  21    X  70 70 8.41 0.86 28.0 35.0
ASR  21    X  75 75 7.85 0.80 30.0 37.5
ASR  21    X  80 80 7.35 0.75 32.0 40.0
ASR  21    X  90 90 6.54 0.67 36.0 45.0
ASR  21    X  100 100 5.88 0.60 40.0 50.0
ASR  21    X  110 110 5.35 0.55 44.0 55.0
ASR  21    X  120 120 4.90 0.50 48.0 60.0
ASR  21    X  125 125 4.71 0.48 50.0 62.5
ASR  21    X  130 21 13.5 130 4.53 0.46 52.0 65.0 30
(294.2)
ASR  21    X  140 140 4.20 0.43 56.0 70.0
ASR  21    X  150 150 3.92 0.40 60.0 75.0
ASR  21    X  175 175 3.36 0.34 70.0 87.5
ASR  21    X  200 200 2.94 0.30 80.0 100.0
ASR  26    X  30 26 16.5 30 26.15 2.67 12.0 15.0 40.0
(392.3)
ASR  26    X  35 35 22.42 2.29 14.0 17.5
ASR  26    X  40 40 19.61 2.00 16.0 20.0
ASR  26    X  45 45 17.43 1.78 18.0 22.5
ASR  26    X  50 50 15.69 1.60 20.0 25.0
ASR  26    X  55 55 14.26 1.45 22.0 27.5
ASR  26    X  60 60 13.08 1.33 24.0 30.0
ASR  26    X  65 65 12.07 1.23 26.0 32.5
ASR  26    X  70 70 11.21 1.14 28.0 35.0
ASR  26    X  75 75 10.46 1.07 30.0 37.5
ASR  26    X  80 80 9.81 1.00 32.0 40.0
ASR  26    X  90 90 8.72 0.89 36.0 45.0
ASR  26    X  100 100 7.85 0.80 40.0 50.0
ASR  26    X  110 110 7.13 0.73 44.0 55.0
ASR  26    X  120 120 6.54 0.67 48.0 60.0
ASR  26    X  125 125 6.28 0.64 50.0 62.5
ASR  26    X  130 130 6.03 0.62 52.0 65.0
ASR  26    X  140 140 5.60 0.57 56.0 70.0
ASR  26    X  150 150 5.23 0.53 60.0 75.0
ASR  26    X  175 175 4.48 0.46 70.0 87.5
ASR  26    X  200 200 3.92 0.40 80.0 100.0
ASR  26    X  225 225 3.49 0.36 90.0 112.5
ASR  26    X  250 250 3.14 0.32 100.0 125.0
ASR  31    X  35 31 21 35 28.02 2.86 14.0 17.5 50
(490.3)
ASR  31    X  40 40 24.52 2.50 16.0 20.0
ASR  31    X  45 45 21.79 2.22 18.0 22.5
ASR  31    X  50 50 19.61 2.00 20.0 25.0
ASR  31    X  55 55 17.83 1.82 22.0 27.5
ASR  31    X  60 60 16.34 1.67 24.0 30.0
ASR  31    X  65 65 15.09 1.54 26.0 32.5
ASR  31    X  70 70 14.01 1.43 28.0 35.0
ASR  31    X  75 75 13.08 1.33 30.0 37.5
ASR  31    X  80 80 12.26 1.25 32.0 40.0
ASR  31    X  90 90 10.90 1.11 36.0 45.0
ASR  31    X  100 100 9.81 1.00 40.0 50.0
ASR  31    X  110 110 8.92 0.91 44.0 55.0
ASR  31    X  120 120 8.17 0.83 48.0 60.0
ASR  31    X  125 125 7.85 0.80 50.0 62.5
ASR  31    X  130 130 7.54 0.77 52.0 65.0
ASR  31    X  140 140 7.00 0.71 56.0 70.0
ASR  31    X  150 150 6.54 0.67 60.0 75.0
ASR  31    X  160 160 6.13 0.63 67.0 80.0
ASR  31    X  170 170 5.77 0.59 68.0 85.0
ASR  31    X  175 175 5.60 0.57 70.0 87.5
ASR  31    X  180 180 5.45 0.56 72.0 90.0
ASR  31    X  190 190 5.16 0.53 76.0 95.0
ASR  31    X  200 200 4.90 0.50 80.0 100.0
ASR  31    X  250 250 3.92 0.40 100.0 125.0
ASR  31    X  300 300 3.27 0.33 120.0 150.0
ASR  37    X  40 37 26 40 29.42 3.00 16.0 20.0 60
(588.4)
ASR  37    X  45 45 26.15 2.67 18.0 22.5
ASR  37    X  50 50 23.54 2.40 20.0 25.0
ASR  37    X  55 55 21.40 2.18 22.0 27.5
ASR  37    X  60 60 19.61 2.00 24.0 30.0
ASR  37    X  65 65 18.10 1.85 26.0 32.5
ASR  37    X  70 70 16.81 1.71 28.0 35.0
ASR  37    X  75 75 15.69 1.60 30.0 37.5
ASR  37    X  80 80 14.71 1.50 32.0 40.0
ASR  37    X  90 90 13.08 1.33 36.0 45.0
ASR  37    X  100 100 11.77 1.20 40.0 50.0
ASR  37    X  110 110 10.70 1.09 44.0 55.0
ASR  37    X  120 120 9.81 1.00 48.0 60.0
ASR  37    X  125 125 9.41 0.96 50.0 62.5
ASR  37    X  130 130 9.05 0.92 52.0 65.0
ASR  37    X  140 140 8.41 0.86 56.0 70.0
ASR  37    X  150 150 7.85 0.80 60.0 75.0
ASR  37    X  160 160 7.35 0.75 64.0 80.0
ASR  37    X  170 170 6.92 0.71 68.0 85.0
ASR  37    X  175 175 6.72 0.69 70.0 87.5
ASR  37    X  180 180 6.54 0.67 72.0 90.0
ASR  37    X  190 190 6.19 0.63 76.0 95.0
ASR  37    X  200 200 5.88 0.60 80.0 100.0
ASR  37    X  225 225 5.23 0.53 90.0 112.5
ASR  37    X  250 250 4.71 0.48 100.0 125.0
ASR  37    X  275 275 4.28 0.44 110.0 137.5
ASR  37    X  300 300 3.92 0.40 120.0 150.0
ASR  43    X  50 43 31 50 33.34 3.40 20.0 25.0 85
(833.6)
ASR  43    X  60 60 27.79 2.83 24.0 30.0
ASR  43    X  70 70 23.82 2.43 28.0 35.0
ASR  43    X  80 80 20.84 2.13 32.0 40.0
ASR  43    X  90 90 18.52 1.89 36.0 45.0
ASR  43    X  100 100 16.67 1.70 40.0 50.0
ASR  43    X  110 110 15.16 1.55 44.0 55.0
ASR  43    X  120 120 13.89 1.42 48.0 60.0
ASR  43    X  130 130 12.82 1.31 52.0 65.0
ASR  43    X  140 140 11.91 1.21 56.0 70.0
ASR  43    X  150 150 11.11 1.13 60.0 75.0
ASR  43    X  160 160 10.42 1.06 64.0 80.0
ASR  43    X  170 170 9.81 1.00 68.0 85.0
ASR  43    X  180 180 9.26 0.94 72.0 90.0
ASR  43    X  190 190 8.77 0.89 76.0 95.0
ASR  43    X  200 200 8.34 0.85 80.0 100.0
ASR  43    X  225 225 7.41 0.76 90.0 112.5
ASR  43    X  250 250 6.67 0.68 100.0 125.0
ASR  43    X  275 275 6.06 0.62 110.0 137.5
ASR  43    X  300 300 5.56 0.57 120.0 150.0
ASR  46    X  50 46 33 50 43.15 4.40 20.0 25.0 110
(1079)
ASR  46    X  60 60 35.96 3.67 24.0 30.0
ASR  46    X  70 70 30.82 3.14 28.0 35.0
ASR  46    X  80 80 26.97 2.75 32.0 40.0
ASR  46    X  90 90 23.97 2.44 36.0 45.0
ASR  46    X  100 100 21.57 2.20 40.0 50.0
ASR  46    X  110 46 33 110 19.61 2.00 44.0 55.0 110
(1079)
ASR  46    X  120 120 17.98 1.83 48.0 60.0
ASR  46    X  125 125 17.26 1.76 50.0 62.5
ASR  46    X  130 130 16.60 1.69 52.0 65.0
ASR  46    X  140 140 15.41 1.57 56.0 70.0
ASR  46    X  150 150 14.38 1.47 60.0 75.0
ASR  46    X  175 175 12.33 1.26 70.0 87.5
ASR  46    X  200 200 10.79 1.10 80.0 100.0
ASR  46    X  225 225 9.59 0.98 90.0 112.5
ASR  46    X  250 250 8.63 0.88 100.0 125.0
ASR  46    X  275 275 7.85 0.80 110.0 137.5
ASR  46    X  300 300 7.19 0.73 120.0 150.0
ASR  50    X  50 50 36 50 52.96 5.40 20.0 25.0 135
(1324)
ASR  50    X  60 60 44.13 4.50 24.0 30.0
ASR  50    X  70 70 37.83 3.86 28.0 35.0
ASR  50    X  80 80 33.10 3.38 32.0 40.0
ASR  50    X  90 90 29.42 3.00 36.0 45.0
ASR  50    X  100 100 26.48 2.70 40.0 50.0
ASR  50    X  110 110 24.07 2.45 44.0 55.0
ASR  50    X  120 120 22.06 2.25 48.0 60.0
ASR  50    X  130 130 20.37 2.08 52.0 65.0
ASR  50    X  140 140 18.91 1.93 56.0 70.0
ASR  50    X  150 150 17.65 1.80 60.0 75.0
ASR  50    X  175 175 15.13 1.54 70.0 87.5
ASR  50    X  200 200 13.24 1.35 80.0 100.0
ASR  50    X  225 225 11.77 1.20 90.0 112.5
ASR  50    X  250 250 10.59 1.08 100.0 125.0
ASR  50    X  275 275 9.63 0.98 110.0 137.5
ASR  50    X  300 300 8.83 0.90 120.0 150.0
ASR  50    X  350 350 7.57 0.77 140.0 175.0
ASR  50    X  400 400 6.62 0.68 160.0 200.0